Graduates
Sincere thanks to Bev Brayton for providing the Phillips High School List, and to Don Mockler for his work on the Park Falls Index.
Location | Year | Publication | Notes |
---|---|---|---|
The REVIEW Special Section | May 2019 | The REVIEW published a listing of 2019 graduates of Price County High Schools | |
The REVIEW Special Section | May 2018 | The REVIEW published a listing of 2018 graduates of Price County High Schools | |
The REVIEW Special Section | May 2017 | The REVIEW published a listing of 2017 graduates of Price County High Schools | |
The REVIEW Special Section | May 2016 | The REVIEW published a listing of 2016 graduates of Price County High Schools | |
The REVIEW Special Section | May 2015 | The REVIEW published a listing of 2015 graduates of Price County High Schools> | |
The REVIEW Special Section | May 2014 | The REVIEW published a listing of 2014 graduates of Price County High Schools | The BEE became the REVIEW in 2014 |
THE BEE Special Section | May 2013 | THE BEE published a listing of all the 2013 Graduates of Price County | |
Prentice Graduation | 1902-1930 | ||
1931-1945 | |||
1946-1955 | |||
1956-1971 | |||
Phillips Graduation | 1800s | ||
1900-1909 | |||
1910-1919 | |||
1920s | |||
1930s | |||
1940s | |||
1950s | |||
1960s | |||
1970s | |||
1980s | |||
1990s | |||
2000s | |||
Park Falls Graduation | 1907-1930 | ||
1931-1945 | |||
1946-1956 | |||
1957-1967 | |||
1968-1978 | |||
1979-1989 | |||
1990-2000 | |||
2001-2012 | |||
2013-2015 |
Sincere Thanks to Don Mockler for his work on the Park Falls Index