Pole Promo
SHIPS IN 10-15 DAYS
Catalog Number | Mounting Ht (ft) | EPA Rating w/ 1.3 gust (sq. ft) MPH | |||
---|---|---|---|---|---|
80 | 90 | 100 | 120 | ||
AVPL-SSS-124-11-**-AV DBZ | 12 | 20.6 | 16.3 | 12.4 | 6 |
AVPL-SSS-154-11-**-AV DBZ | 15 | 14.6 | 11.6 | 9.1 | 4.4 |
AVPL-SSS-204-11-**-AV DBZ | 20 | 8.1 | 6.4 | 5 | 2.4 |
AVPL-SSS-254-11-**-AV DBZ | 25 | 5.7 | 3.4 | 1.8 | N/A |
AVPL-SSS-155-11-**-AV DBZ | 15 | 20.4 | 14.7 | 11.1 | 5.4 |
AVPL-SSS-205-11-**-AV DBZ | 20 | 16.8 | 12.2 | 8.8 | 4.3 |
AVPL-SSS-255-11-**-AV DBZ | 25 | 10 | 6.7 | 5.3 | 2.6 |
AVPL-SSS-305-11-**-AV DBZ | 30 | 5.9 | 3 | N/A | N/A |
AVPL-SSS-305-7-**-AV DBZ | 30 | 12.3 | 8.9 | 5.8 | 2.8 |
Includes :
- Drill Mounting for any confuguration or Tenon Mounting PT23 or PT27
- 2PC Base Cover.
- Fully Galvanized Anchor bolts with Double nuts and washers.
- Polyester Powder coat finish - AV DBZ.
- Other finishes available, consult factory for price and lead time.
- Standard freight terms apply.
- Qty's over 10 may require a longer lead time.